Price
UNITED KINGDOM / IRELAND / GUERNSEY / JERSEY
KG | AMOUNT |
---|---|
0-2KG | 24,400 |
2.5KG | 30,500 |
3KG | 35,800 |
3.5KG | 41,100 |
4KG | 46,400 |
4.5KG | 51,700 |
5KG | 56,500 |
5.5KG | 61,500 |
6KG | 66,000 |
6.5KG | 70,500 |
7KG | 75,000 |
7.5KG | 79,500 |
8KG | 84,000 |
8.5KG | 88,500 |
9KG | 93,000 |
9.5KG | 07,500 |
10KG | 102,000 |
10KG AND ABOVE | 10,000 PER KG |
BENIN / BURKINA FASO / CAMEROON/ CAPE VERDE / CHAD / CONGO / GUINE / COTE D’IVOIRE / EQUATORIAL GUINEA/ GABON/ LIBERIA / MALI/ NIGER / SENEGAL/ SIERRIA LEONE / TOGO / SAO TOME / GAMBIA / GHANA
KG | AMOUNT |
---|---|
0-2KG | 26,500 |
2.5KG | 32,600 |
3KG | 37,900 |
3.5KG | 43,200 |
4KG | 49,500 |
4.5KG | 54,800 |
5KG | 60,100 |
5.5KG | 65,000 |
6KG | 70,900 |
6.5KG | 75,800 |
7KG | 80,700 |
7.5KG | 86,600 |
8KG | 91,500 |
8.5KG | 96,400 |
9KG | 101,300 |
9.5KG | 109,200 |
10KG | 114,100 |
10KG AND ABOVE | 11,500 PER KG |
UNITED STATES / CANADA / MEXICO
KG | AMOUNT |
---|---|
0-2KG | 28,700 |
2.5KG | 37,000 |
3KG | 42,600 |
3.5KG | 52,300 |
4KG | 59,900 |
4.5KG | 68,500 |
5KG | 75,100 |
5.5KG | 82,200 |
6KG | 89,200 |
6.5KG | 96,200 |
7KG | 103,200 |
7.5KG | 110,200 |
8KG | 117,300 |
8.5KG | 124,300 |
9KG | 131,300 |
9.5KG | 138,300 |
10KG | 145,300 |
10KG AND ABOVE | 12,500 PER KG |
ALBANIA/ ANDORRA/ SERBIA/ AUSTRIA/ SPAIN/ BELARUS/ SWEDEN/ ITALY/ BOSNIA AND HERZEGOVINA/ BELGIUM/ MALTA/ BULGARIA/ CANARYISL/ LATIVA/ CROATIA/ CYPRUS/ CZECH REPUBLIC/ DENMARK/ TURKEY/ SESTONIA/ FAROE ISLAND/ FINLAND/ FRANCE/ GERMANY/ GIBRALTER/ NORWAY/ GREECE / GREENLAND
KG | AMOUNT |
---|---|
0-2KG | 32,500 |
2.5KG | 40,800 |
3KG | 48,500 |
3.5KG | 55,100 |
4KG | 64,700 |
4.5KG | 72,300 |
5KG | 80,000 |
5.5KG | 86,000 |
6KG | 94,000 |
6.5KG | 101,000 |
7KG | 108,000 |
7.5KG | 115,000 |
8KG | 122,000 |
8.5KG | 129,100 |
9KG | 140,100 |
9.5KG | 147,100 |
10KG | 157,200 |
10KG AND ABOVE | 15,500 PER KG |
ALGERIA/ANGOLA/BOTSWANA/BURUNDI/ COMOROS/DJIBOUTI/EGYT/ERITREA/ ETHIOPIA/KENYA/LESOTHO/LIBYA/ MALAWI/MAURITANIA/MAURITIUS/ MOROCCO/MOZAMBIQUE/NAMIBIA/ RWANDA/SEYCHELLES/SOMALIA/ SOUTH AFRICA/SUDAN/SWAZILAND/ TANZANIA/TUNISIA/UGANDA/ZAMBIA/ ZIMBABWE
KG | AMOUNT |
---|---|
0-2KG | 33,300 |
2.5KG | 42,600 |
3KG | 49,250 |
3.5KG | 56,900 |
4KG | 65,500 |
4.5KG | 73,200 |
5KG | 80,750 |
5.5KG | 91,750 |
6KG | 98,800 |
6.5KG | 105,800 |
7KG | 112,800 |
7.5KG | 119,850 |
8KG | 126,850 |
8.5KG | 133,900 |
9KG | 140,100 |
9.5KG | 147,950 |
10KG | 159,950 |
10KG AND ABOVE | 16,000 PER KG |
AFGHANISTAN/JORDAN/BAHRAIN/
KUWAIT/IRAN/LEBANON/IRAQ/
OMAN/ISRAEL/SAUDI ARABIA/
SYRIA/UNITED ARAB EMIRATES/
YEMAN
KG | AMOUNT |
---|---|
0-2KG | 35,500 |
2.5KG | 44,350 |
3KG | 53,200 |
3.5KG | 63,000 |
4KG | 71,850 |
4.5KG | 80,700 |
5KG | 89,500 |
5.5KG | 97,500 |
6KG | 104,550 |
6.5KG | 111,550 |
7KG | 120,550 |
7.5KG | 130,550 |
8KG | 137,600 |
8.5KG | 142,650 |
9KG | 150,700 |
9.5KG | 158,700 |
10KG | 168,700 |
10KG AND ABOVE | 16,500 PER KG |
AUSTRALIA/AZBERBAIJAN/MYANMAR/NEPAL/ BANGLADESH/PALAU/BHUTAN/BHATAN/ UZBEKISTAN/BRUNEI/MONGOLIA/ CAMBODIA/PHILIPPINES/CHINA/ EASTTIMOR/SINGAPORE/GEORGIA/INDIA/ TAJIKISTAN/HONG-KONG/ THAILAND/JAPAN/KAZAKHSTAN/SRI-LANK/ KRYGYZSTAN/TAIWAN/MACAU/ MALAYSIA/ MALDIVES/ VIETNAM
KG | AMOUNT |
---|---|
0-2KG | 62,900 |
2.5KG | 77,000 |
3KG | 81,750 |
3.5KG | 91,200 |
4KG | 100,600 |
4.5KG | 110,000 |
5KG | 119,400 |
5.5KG | 127,100 |
6KG | 134,650 |
6.5KG | 143,000 |
7KG | 150,550 |
7.5KG | 158,200 |
8KG | 165,800 |
8.5KG | 173,400 |
9KG | 183,000 |
9.5KG | 195,900 |
10KG | 200,500 |
10KG AND ABOVE | 19,000 PER KG |
AMARICAN BRAZIL/ANGUILLA/CAYMAN/ISLAND/
ANTIGUA/CHILE/ARGENTINA/COLOMBIA/CUBA/
ARUBA/COOK ISLAND/BAHAMAS/COSTARICA/FIJI/
AUSTRIA/CURACO/BARBADOS/DOMINICA/BELIZE/
ECUADOR/BOLIVIA/EL SALVADOR/BERM/FALKLAND/
BONAIR/FRENCH GUIANA/JAMAICA/PERU/HONDURAS/
URUGUAY/VENEZUELA/PANAMA/GUADELOUPE
KG | AMOUNT |
---|---|
0-2KG | 40,500 |
2.5KG | 51,400 |
3KG | 62,500 |
3.5KG | 73,500 |
4KG | 85,550 |
4.5KG | 96,600 |
5KG | 107,650 |
5.5KG | 118,700 |
6KG | 129,750 |
6.5KG | 140,800 |
7KG | 155,900 |
7.5KG | 166,900 |
8KG | 178,000 |
8.5KG | 189,000 |
9KG | 206,100 |
9.5KG | 216,100 |
10KG | 227,200 |
10KG AND ABOVE | 21,000 PER KG |
Sed ea amet kasd elitr stet, stet rebum et ipsum est duo elitr clita lorem. Dolor ipsum sanct clita
Sed ea amet kasd elitr stet, stet rebum et ipsum est duo elitr clita lorem. Dolor ipsum sanct clita
Sed ea amet kasd elitr stet, stet rebum et ipsum est duo elitr clita lorem. Dolor ipsum sanct clita
Sed ea amet kasd elitr stet, stet rebum et ipsum est duo elitr clita lorem. Dolor ipsum sanct clita
NO 1 OGUNYINKA STREET OPP GT BANK 7/8 BUS STOP AIRPORT RD IKEJA.
or SHOP 1, SEWAGE CLOSE, GOWON EXTENTION, EGBEDA, LAGOS08078970412, 09163444735
info@example.com
We are conscious of the relationship between time and money and utilize our resources optimally to meet your delivery needs. Our service commitment to you is hassle-free delivery. We are large enough to efficiently handle deliveries for large corporations yet small enough to deploy innovative delivery solutions that help small businesses.
© EL-Charis Logistics. All Rights Reserved.